Full name Jitendra Kumar Mukhiya
Current age 21 years 118 days
Major teams Nepal
Batting style Right-hand bat
Bowling style Right-arm medium-fast
Birth Place Gaur, Rauthat, Nepal
Debut
Right from his debut Jitendra has been able to make good impression on the team. On Nov 15, 2013 he made his debut in T20 match against Denmark. He was able to take 2 wickets in the match with an economy of 5.33
Due to his stunning performance in T20 World Cup 2014, people of Nepal started to call him 'Madheshi Malinga'
Achievements and Records
T20 Wickets
T20 Wickets | ||||||
---|---|---|---|---|---|---|
Number | Figures | Match | Against | City/Country | Venue | Season |
1 | 3/30 | 1 | United Arab Emirates | Dubai, United Arab Emirates | Dubai (CA2) | 2013 |
2 | 1/22 | 2 | United States | Abu Dhabi, United Arab Emirates | Sheikh Zayed Stadium Nursery 2 | 2013 |
3 | 2/16 | 3 | Denmark | Dubai, United Arab Emirates | Dubai (CA2) | 2013 |
4 | 2/31 | 4 | Kenya | Dubai, United Arab Emirates | Dubai (CA2) | 2013 |
5 | 0/17 | 5 | Scotland | Dubai, United Arab Emirates | Dubai (CA2) | 2013 |
6 | 1/30 | 6 | Papua New Guinea | Sharjah, United Arab Emirates | Sharjah Cricket Stadium | 2013 |
7 | 0/9 | 7 | Netherlands | Sharjah, United Arab Emirates | Sharjah Cricket Stadium | 2013 |
8 | 0/28 | 8 | Afghanistan | Sharjah, United Arab Emirates | Sharjah Cricket Stadium | 2013 |
9 | 3/25 | 9 | Bermuda | Dubai, United Arab Emirates | ICC Academy | 2013 |
10 | 3/32 | 10 | Hong Kong | Abu Dhabi, United Arab Emirates | Sheikh Zayed Stadium Nursery 2 | 2013 |
11 | 0/21 | 11 | Afghanistan | Abu Dhabi, United Arab Emirates | Sheikh Zayed Stadium Nursery 2 | 2013 |
12 | 0/29 | 12 | United Arab Emirates | Abu Dhabi, United Arab Emirates | Sheikh Zayed Stadium Nursery 2 | 2013 |
13 | 3/18 | 13 | Afghanistan | Bangladesh | Chittagong Bangladesh | 2014 |
Batting and fielding averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20Is | 3 | - | - | - | - | - | - | - | - | - | - | - | 1 | 0 |
List A | 3 | 2 | 0 | 4 | 4 | 2.00 | 12 | 33.33 | 0 | 0 | 0 | 0 | 0 | 0 |
Twenty20 | 13 | 2 | 2 | 6 | 6* | - | 4 | 150.00 | 0 | 0 | 1 | 0 | 1 | 0 |
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20Is | 3 | 3 | 48 | 46 | 4 | 3/18 | 3/18 | 11.50 | 5.75 | 12.0 | 0 | 0 | 0 |
List A | 3 | 3 | 126 | 166 | 2 | 2/58 | 2/58 | 83.00 | 7.90 | 63.0 | 0 | 0 | 0 |
Twenty20 | 13 | 13 | 242 | 284 | 15 | 3/18 | 3/18 | 18.93 | 7.04 | 16.1 | 0 | 0 | 0 |
T20I debut | Hong Kong v Nepal at Chittagong, Mar 16, 2014 |
Last T20I | Afghanistan v Nepal at Chittagong, Mar 20, 2014 |
T20I statistics | |
List A debut | Nepal v United Arab Emirates at Rangiora, Jan 13, 2014 |
Last List A | Canada v Nepal at Christchurch, Jan 21, 2014 |
Twenty20 debut | Denmark v Nepal at Dubai (CA2), Nov 15, 2013 |
Last Twenty20 | Afghanistan v Nepal at Chittagong, Mar 20, 2014 |
Bat & Bowl | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|
3/18 | Nepal | v Afghanistan | Chittagong | 20 Mar 2014 | T20I # 374 |
0/16 | Nepal | v Bangladesh | Chittagong | 18 Mar 2014 | T20I # 371 |
1/12 | Nepal | v Hong Kong | Chittagong | 16 Mar 2014 | T20I # 367 |
1*, 0/8 | Nepal | v U.A.E. | Fatullah | 14 Mar 2014 | Other T20 |
3/24 | Nepal | v Ireland | Fatullah | 12 Mar 2014 | Other T20 |
0/47 | Nepal | v Canada | Christchurch | 21 Jan 2014 | LA |
0/61, 4 | Nepal | v Scotland | Queenstown | 16 Jan 2014 | LA |
2/58, 0 | Nepal | v U.A.E. | Rangiora | 13 Jan 2014 | LA |
1/67 | Nepal | v Kenya | Christchurch | 11 Jan 2014 | Other OD |
1/58 | Nepal | v Namibia | Christchurch | 10 Jan 2014 | Other OD |
T20 World Cup 2014 Photos
Man of the Match (Figure 3/18 Vs Afghanistan, T20 World Cup 2014) |
Broke the stumps of HK in T20 World Cup 2014 |
Nepal’s Jitendra Mukhiya wicket celebrates of Ireland batsman Ed Joyce during the T20 cricket World Cup 2014,Warm-up match between Nepal and Ireland at the Khan Shaheb Osman Ali Stadium in Fatullah. |
View more photos album at: will be edit very soon..
Comments for Jitendra Mukhiya:
West Indied Player's Ian Bishop has to say about Jitendra Mukhiya "Proper death bowler, proper finisher.'Jitendra the Ender'? Absolutely. Lol, sign up Jitendra Mukhiya for CPL somebody. Four overs of Yorkers worth the price of gold, 21 years old, imagine if he got exposure."
Commentators (In match between Nepal & Afghanistan) : Jitendra Mukhiya is the true finisher. Indian Coach should coach his player as Jitendra Mukhiya.
Commentators: Jitendra Mukhiya is balling yorker as Malinga of Sri-Lanka.